Hover to Zoom
General Characteristics
Cap-Base | G8.5 |
Bulb | T14 [T 14 mm] |
Bulb Material | UV-Block Quartz |
Bulb Finish | Clear |
Operating Position | any [Any or Universal (U)] |
Life to 5% failures EM | 6000 hr |
Life to 5% failures EL | 6000 hr |
Life to 10% failures EM | 8000 hr |
Life to 10% failures EL | 8000 hr |
Life to 20% failures EM | 9000 hr |
Life to 20% failures EL | 9000 hr |
Life to 50% failures EM | 10000 hr |
Life to 50% failures EL | 12000 hr |
Light Technical Characteristics
Color Code | 830 [CCT of 3000K] |
Color Rendering Index | 81 Ra8 |
Color Designation (text) | Warm White |
Color Temperature | 3000 K |
Color Temperature Technical | 3000 K |
Luminous Flux Lamp EM | 3000 Lm |
Luminous Flux Lamp EL | 3100 Lm |
Luminous Efficacy Lamp EM | 79 Lm/W |
Luminous Efficacy Lamp EL | 79 Lm/W |
Lumen Maintenance EM 2000h | 70 % |
Lumen Maintenance EL 2000h | 80 % |
Lumen Maintenance EM 5000h | 55 % |
Lumen Maintenance EL 5000h | 65 % |
Lumen Maintenance EM 10000h | 35 % |
Lumen Maintenance EL 10000h | 50 % |
Design Mean Lumens EL | 2200 Lm |
Design Mean Lumens EM | 1850 Lm |
Chromaticity Coordinate X | 0.432 - |
Chromaticity Coordinate Y | 0.394 - |
Electrical Characteristics
System Power EM | 47 W |
System Power EL | 44 W |
Lamp Wattage | 35 W |
Lamp Wattage EM 25°C, Nominal | 35.0 W |
Lamp Wattage EM 25°C, Rated | 38.0 W |
Lamp Wattage EL 25°C, Rated | 39.0 W |
Lamp Wattage EL 25°C, Nominal | 35.0 W |
Lamp Voltage | 88 V |
Lamp Current EM | 0.53 A |
Lamp Current EL | 0.47 A |
Ignition Time | 30 (max) s |
Run-up time 90% | 3 (max) min |
Ignition Peak Voltage | 3500 (min) V |
Re-ignition Time [min] | 15 (max) min |
Dimmable | No |
Environmental Characteristics
Energy Efficiency Label (EEL) | A+ |
Mercury (Hg) Content | 3 mg |
Energy consumption kWh/1000h | 41 kWh |
UV-related Characteristics
Damage Factor D/fc | 0.3 (max) - |
PET (NIOSH) | 8 (min) h500lx |
Luminaire Design Requirements
Pinch Temperature | 300 (max) C |
Bulb Temperature | 500 (max) C |
Product Dimensions
Overall Length C | 85 (max) mm |
Diameter D | 15 (max) mm |
Light Center Length L | 51 (min), 52 (nom), 53 (max) mm |
Arc Length O | 5 mm |
Light Center Length L [inch] | 2 in |
Overall Length C [inch] | 3.34375 (max) in |
Diameter D [inch] | 0.5 in |
Product Data
Order code | 928085205125 |
Full product code | 928085205125 |
Full product name | MASTERColour CDM-TC 35W/830 G8.5 1CT |
Order product name | MASTERC CDM-TC 35W/830 G8.5 1CT/12 |
Pieces per pack | 1 |
Packing configuration | 12 |
Packs per outerbox | 12 |
Bar code on pack - EAN1 | 8711500200006 |
Bar code on outerbox - EAN3 | 8711500200013 |
Logistic code(s) - 12NC | 928085205125 |
ILCOS code | MT/UB-35/830-H-G8.5-17/85 |
Net weight per piece | 10.000 gr |
+ Warnings and safety
MASTERColour CDM-TC 35W/830 G8.5 1CT+ Zoom
G8.5+ Zoom
any+ Zoom
Untuk keterangan lebih lanjut, silahkan download PDF ini :