Specification of HPI PLUS 250W 645 BU E40 - Metal Halide
General Characteristics
System Description | na |
Cap-Base | E40 |
Bulb | T46 [T 46mm] |
Bulb Finish | Clear |
Operating Position | p20 [Parallel +/-20D or Horizontal(HOR)] |
Life to 5% failures | 5000 hr |
Life to 10% failures | 7500 hr |
Life to 20% failures | 11000 hr |
Life to 50% failures | 20000 hr |
| |
Light Technical Characteristics
Color Code | 645 [CCT of 4500K] |
Color Rendering Index | 65 Ra8 |
Color Designation (text) | Cool White |
Color Temperature | 4500 K |
Color Temperature Technical | 4440 K |
Luminous Flux EM 25°C, Rated | 20500 Lm |
Lum Efficacy Rated EM 25°C | 84 Lm/W |
| |
Lamp Wattage | 250 W |
Lamp Wattage EM 25°C, Nominal | 250 W |
Lamp Wattage EM 25°C, Rated | 245 W |
Lamp Voltage | 128 V |
Lamp Current EM | 2.10 A |
Ignition Time | 30 (max) s |
Dimmable | No |
Ratio scotopic/photopic lumens | 1.50 - |
Environmental Characteristics
Cap-Base Temperature | 250 (max) C |
Bulb Temperature | 550 (max) C |
Product Dimensions
Overall Length C | 257 (max) mm |
Diameter D | 47 (max) mm |
Light Center Length L | 158 mm |
Arc Length O | 29 mm |
Product Data
Order code | 928076109299 |
Full product code | 928076109299 |
Full product name | MASTER HPI-T Plus 250W/645 E40 1SL |
Order product name | MASTER HPI-T Plus 250W/645 E40 1SL |
Pieces per pack | 1 |
Packing configuration | 12 |
Packs per outerbox | 12 |
Bar code on pack - EAN1 | 8710163146003 |
Bar code on outerbox - EAN3 | 8727900077759 |
Logistic code(s) - 12NC | 928076109299 |
ILCOS code | MT-250/45/2B-H-E40-/H |
Net weight per piece | 0.184 kg |
+ Warnings and safety
HPI-T+ Zoom
