Specification of SON -T PIA PLUS 70W E E27
General Characteristics
System Description | External Ignitor |
Cap-Base | E27 |
Bulb | T35 [T 35mm] |
Bulb Finish | Clear |
Operating Position | any [Any or Universal (U)] |
Life to 5% failures | 17000 hr |
Life to 10% failures | 20000 hr |
Life to 20% failures | 23500 hr |
Life to 50% failures | 30000 hr |
LSF EM 2000h Rated,12h cycle | 99 % |
LSF EM 4000h Rated,12h cycle | 99 % |
LSF EM 6000h Rated,12h cycle | 99 % |
LSF EM 8000h Rated,12h cycle | 99 % |
LSF EM 12000h Rated,12h cycle | 99 % |
LSF EM 16000h Rated,12h cycle | 96 % |
LSF EM 20000h Rated,12h cycle | 90 % |
Light Technical Characteristics
Color Code | 220 [CCT of 2000K] |
Color Rendering Index | 25 (max) Ra8 |
Color Temperature | 2000 K |
Luminous Flux EM 25°C, Rated | 6600 Lm |
Lum Efficacy Rated EM 25°C | 91 Lm/W |
Lumen Maintenance 2000h | 90 % |
Lumen Maintenance 5000h | 86.5 % |
Lumen Maintenance 20000h | 81 % |
Luminance Average EM | 310 cd/cm2 |
LLMF EM 2000h Rated | 90 % |
LLMF EM 4000h Rated | 87 % |
LLMF EM 6000h Rated | 86 % |
LLMF EM 8000h Rated | 85 % |
LLMF EM 12000h Rated | 83 % |
LLMF EM 16000h Rated | 82 % |
LLMF EM 20000h Rated | 81 % |
Chromaticity Coordinate X | 540 - |
Chromaticity Coordinate Y | 420 - |
Electrical Characteristics
Lamp Wattage | 70 W |
Lamp Wattage EM 25°C, Nominal | 70.0 W |
Lamp Wattage EM 25°C, Rated | 73.0 W |
Voltage | 230 V |
Lamp Voltage | 90 V |
Lamp Current EM | 0.975 A |
Ignition Time | 5 (max) s |
Run-up time 90% | 4 (max) min |
Dimmable | Yes |
Re-ignition Time [sec] | 30 (max) s |
Ratio scotopic/photopic lumens | 0.50 - |
Environmental Characteristics
Energy Efficiency Label (EEL) | A+ |
Mercury (Hg) Content | 12 mg |
Energy consumption kWh/1000h | 80 kWh |
Luminaire Design Requirements
Cap-Base Temperature | 200 (max) C |
Bulb Temperature | 350 (max) C |
Product Dimensions
Overall Length C | 156 (max) mm |
Diameter D | 36 (max) mm |
Light Center Length L | 104 mm |
Arc Length O | 42 mm |
Product Data
Order code | 928152700091 |
Full product code | 928152700091 |
Full product name | MASTER SON-T PIA Plus 70W E E27 |
Order product name | MST SON-T PIA Plus 70W E E27 |
Pieces per pack | 1 |
Packing configuration | 12 |
Packs per outerbox | 12 |
Bar code on pack - EAN1 | 8727900950939 |
Bar code on outerbox - EAN3 | 8727900950946 |
Logistic code(s) - 12NC | 928152700091 |
ILCOS code | ST-70-H/S-E27 |
Net weight per piece | 0.050 kg |
+ Warnings and safety
Installation diagrams

MASTER SON-T PIA Plus 70W E E27+ Zoom

E27+ Zoom

any+ Zoom
Untuk keterangan lebih lanjut, silahkan download PDF ini :
Read More