General Characteristics
Cap-Base | G8.5 |
Bulb | T14 [T 14 mm] |
Bulb Material | UV-Block Quartz |
Bulb Finish | Clear |
Burning Position | any [Any/Universal] |
Life to 5% failures EL | 6000 hr |
Life to 10% failures EL | 8000 hr |
Life to 20% failures EL | 9000 hr |
Life to 50% failures EL | 12000 hr |
Light Technical Characteristics
Colour Code | 830 [CCT of 3000K] |
Colour Rendering Index | 80 (min), 83 (nom) Ra8 |
Colour Designation | Warm white |
Colour Temperature | 3000 K |
Colour Temperature Technical | 2915 K |
Lamp Luminous Flux EL | 6400 Lm |
Lamp Luminous Efficacy EL | 88 Lm/W |
Lumen Maintenance EL 2000h | 85 % |
Lumen Maintenance EL 5000h | 75 % |
Lumen Maintenance EL 10000h | 65 % |
Design Mean Lumens EL | 5100 Lm |
Chromaticity Coordinate X | 0.439 - |
Chromaticity Coordinate Y | 0.398 - |
Electrical Characteristics
Damage Factor D/fc | 0.3 (max) - |
PET (NIOSH) | 8 (min) h500lx |
Luminaire Design Requirements
Pinch Temperature | 300 (max) C |
Bulb Temperature | 550 (max) C |
Product Dimensions
Overall Length C | 85 (max) mm |
Diameter D | 15 (max) mm |
Light Center Length L | 51 (min), 52 (nom), 53 (max) mm |
Arc Length O | 7 mm |
Light Center Length L [inch] | 2 in |
Overall Length C [inch] | 3.34375 (max) in |
Diameter D [inch] | 0.5 in |
Product Data
Order code | 201676 15 |
Full product code | 871150020167615 |
Full product name | MASTERColour CDM-TC 70W/830 G8.5 1CT |
Order product name | MASTERC CDM-TC 70W/830 G8.5 1CT/12 |
Pieces per pack | 1 |
Packing configuration | 12 |
Packs per outerbox | 12 |
Bar code on pack - EAN1 | 8711500201676 |
Bar code on outerbox - EAN3 | 8711500201683 |
Logistic code(s) - 12NC | 928086505131 |
ILCOS code | MT/UB-70/830-H-G8.5-17/85 |
Net weight per piece | 0.010 kg |