General Characteristics
System Description | External Ignitor |
Cap-Base | E40 |
Bulb | ED90 [ED 90mm] |
Bulb Finish | Coated |
Operating Position | any [Any or Universal (U)] |
Life to 5% failures | 12000 hr |
Life to 20% failures | 20000 hr |
Life to 50% failures | 28000 hr |
Light Technical Characteristics
Color Code | 220 [CCT of 2000K] |
Color Rendering Index | 25 (max) Ra8 |
Color Temperature | 2000 K |
Luminous Flux Lamp EM | 27000 Lm |
Luminous Efficacy Lamp EM | 106 Lm/W |
Lumen Maintenance 2000h | 98 % |
Lumen Maintenance 5000h | 96 % |
Lumen Maintenance 10000h | 95 % |
Electrical Characteristics
Lamp Wattage | 250 W |
Lamp Wattage EM 25°C, Nominal | 250.0 W |
Lamp Wattage EM 25°C, Rated | 250.0 W |
Lamp Voltage | 100 V |
Lamp Current EM | 3 A |
Ignition Time | 5 (max) s |
Run-up time 90% | 5 (max) min |
Dimmable | Yes |
Re-ignition Time [sec] | 120 (max) s |
Environmental Characteristics
Energy Efficiency Label (EEL) | A+ |
Mercury (Hg) Content | 20.4 mg |
Energy consumption kWh/1000h | 275 kWh |
Luminaire Design Requirements
Cap-Base Temperature | 250 (max) C |
Bulb Temperature | 350 (max) C |
Product Dimensions
Overall Length C | 226 (max) mm |
Diameter D | 91 (max) mm |
Product Data
Order code | 928486900091 |
Full product code | 928486900091 |
Full product name | SON 250W E E40 CO 1SL |
Order product name | SON 250W E E40 CO 1SL/12 |
Pieces per pack | 1 |
Packing configuration | 12 |
Packs per outerbox | 12 |
Bar code on pack - EAN1 | 8711500210388 |
Bar code on outerbox - EAN3 | 8711500210395 |
Logistic code(s) - 12NC | 928486900091 |
Net weight per piece | 0.202 kg |
+ Warnings and safety
Installation diagrams

SON 250W E E40 CO 1SL+ Zoom

E40+ Zoom

any+ Zoom